<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Episode 077: Convoluting the Matrix</title>
	<atom:link href="http://meetthegimp.org/episode-077-convoluting-the-matrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://meetthegimp.org/episode-077-convoluting-the-matrix/</link>
	<description>Video tutorials for the free graphics software GIMP</description>
	<lastBuildDate>Wed, 17 Mar 2010 11:16:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mats Halldin</title>
		<link>http://meetthegimp.org/episode-077-convoluting-the-matrix/comment-page-1/#comment-48190</link>
		<dc:creator>Mats Halldin</dc:creator>
		<pubDate>Sat, 06 Dec 2008 22:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/?p=367#comment-48190</guid>
		<description>Thanks for bringing this up -- I&#039;ve had a look at it in Photoshop long ago, but I&#039;ll absolutely have to experiment with it in the GIMP now.

Best wishes
/ Mats</description>
		<content:encoded><![CDATA[<p>Thanks for bringing this up &#8212; I&#8217;ve had a look at it in Photoshop long ago, but I&#8217;ll absolutely have to experiment with it in the GIMP now.</p>
<p>Best wishes<br />
/ Mats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stepanekos</title>
		<link>http://meetthegimp.org/episode-077-convoluting-the-matrix/comment-page-1/#comment-47985</link>
		<dc:creator>stepanekos</dc:creator>
		<pubDate>Fri, 05 Dec 2008 21:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/?p=367#comment-47985</guid>
		<description>Correction to my above post. The fx-foundry preset script works with 2.6.x, you can find it here http://gimpfx-foundry.svn.sourceforge.net/viewvc/gimpfx-foundry/gimp-2.6/stable/ , the name is iccii-convolution-presets.scm; a good demonstration of the possibilities you have with this math thing.</description>
		<content:encoded><![CDATA[<p>Correction to my above post. The fx-foundry preset script works with 2.6.x, you can find it here <a href="http://gimpfx-foundry.svn.sourceforge.net/viewvc/gimpfx-foundry/gimp-2.6/stable/" rel="nofollow">http://gimpfx-foundry.svn.sourceforge.net/viewvc/gimpfx-foundry/gimp-2.6/stable/</a> , the name is iccii-convolution-presets.scm; a good demonstration of the possibilities you have with this math thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Eggenberger</title>
		<link>http://meetthegimp.org/episode-077-convoluting-the-matrix/comment-page-1/#comment-47823</link>
		<dc:creator>Jeff Eggenberger</dc:creator>
		<pubDate>Thu, 04 Dec 2008 11:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/?p=367#comment-47823</guid>
		<description>Another fine and interesting video from MTG!!

Thanks!!

Jeff.</description>
		<content:encoded><![CDATA[<p>Another fine and interesting video from MTG!!</p>
<p>Thanks!!</p>
<p>Jeff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stepanekos</title>
		<link>http://meetthegimp.org/episode-077-convoluting-the-matrix/comment-page-1/#comment-47646</link>
		<dc:creator>stepanekos</dc:creator>
		<pubDate>Wed, 03 Dec 2008 22:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/?p=367#comment-47646</guid>
		<description>Part of the FX Foundry script package is a huge convolution presets script; worked fine with 2.4, but doesn&#039;t work with 2.6 :-(</description>
		<content:encoded><![CDATA[<p>Part of the FX Foundry script package is a huge convolution presets script; worked fine with 2.4, but doesn&#8217;t work with 2.6 <img src='http://meetthegimp.org/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrzej</title>
		<link>http://meetthegimp.org/episode-077-convoluting-the-matrix/comment-page-1/#comment-47598</link>
		<dc:creator>Andrzej</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/?p=367#comment-47598</guid>
		<description>Convolution matrix filter is as interesting as it is irritating for one simple reason: huge possibilities and the absence of any reasonable way of saving the settings for future use (unless you take a pencil and put all the numbers manually down).</description>
		<content:encoded><![CDATA[<p>Convolution matrix filter is as interesting as it is irritating for one simple reason: huge possibilities and the absence of any reasonable way of saving the settings for future use (unless you take a pencil and put all the numbers manually down).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaims</title>
		<link>http://meetthegimp.org/episode-077-convoluting-the-matrix/comment-page-1/#comment-47497</link>
		<dc:creator>Jaims</dc:creator>
		<pubDate>Wed, 03 Dec 2008 11:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/?p=367#comment-47497</guid>
		<description>Nice to hear about your post-surgery recovery, Rolf.
Cheers</description>
		<content:encoded><![CDATA[<p>Nice to hear about your post-surgery recovery, Rolf.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff from OTX West</title>
		<link>http://meetthegimp.org/episode-077-convoluting-the-matrix/comment-page-1/#comment-47464</link>
		<dc:creator>Jeff from OTX West</dc:creator>
		<pubDate>Wed, 03 Dec 2008 07:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/?p=367#comment-47464</guid>
		<description>Hello Rolf,

Good to hear that your recovery from the eye surgery is going well!  

I just wanted to thank you for mentioning our organization, Oakland Technology Exchange West, in this week&#039;s episode.  If anyone in your audience is interested in donating a computer, a good directory can be found at http://www.techsoup.org/servicedirectory/index.cfm .  This is mainly for the US and Canada.  Of course, anyone in the San Francisco/Oakland area knows where to go now ;)</description>
		<content:encoded><![CDATA[<p>Hello Rolf,</p>
<p>Good to hear that your recovery from the eye surgery is going well!  </p>
<p>I just wanted to thank you for mentioning our organization, Oakland Technology Exchange West, in this week&#8217;s episode.  If anyone in your audience is interested in donating a computer, a good directory can be found at <a href="http://www.techsoup.org/servicedirectory/index.cfm" rel="nofollow">http://www.techsoup.org/servicedirectory/index.cfm</a> .  This is mainly for the US and Canada.  Of course, anyone in the San Francisco/Oakland area knows where to go now <img src='http://meetthegimp.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolf</title>
		<link>http://meetthegimp.org/episode-077-convoluting-the-matrix/comment-page-1/#comment-47384</link>
		<dc:creator>Rolf</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/?p=367#comment-47384</guid>
		<description>Yes, my brain still wobbles. ;-) I need paper and pencil to understand some of the stuff - sharpening for example.</description>
		<content:encoded><![CDATA[<p>Yes, my brain still wobbles. <img src='http://meetthegimp.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  I need paper and pencil to understand some of the stuff &#8211; sharpening for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman</title>
		<link>http://meetthegimp.org/episode-077-convoluting-the-matrix/comment-page-1/#comment-47364</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/?p=367#comment-47364</guid>
		<description>Very interesting, the mind boggles at the endless possibilities.</description>
		<content:encoded><![CDATA[<p>Very interesting, the mind boggles at the endless possibilities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
