<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Episode 038: A Phython in a Barrel</title>
	<atom:link href="http://meetthegimp.org/episode-038-a-phython-in-a-barrel/feed/" rel="self" type="application/rss+xml" />
	<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/</link>
	<description>A videopodcast about the free graphics program Gimp</description>
	<pubDate>Wed, 07 Jan 2009 00:57:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David gowers</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3733</link>
		<dc:creator>David gowers</dc:creator>
		<pubDate>Tue, 22 Apr 2008 14:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3733</guid>
		<description>typically Python will coerce FLOAT INT, so in most cases that is a non-issue.
You should split up that call over several lines so it is easier to read, and comment it too. like this:

pdb.plug_in_map_object (img,layer_ovoid, 
# mapt vpx vpy vpz
          1,    1,    1,    2,
# posx posy posz 1staxisx 1staxisy 1staxisz
          1,     1,    1,            1,             0,           0,
# .. and so on..

(spacing in the above may be incorrect)</description>
		<content:encoded><![CDATA[<p>typically Python will coerce FLOAT INT, so in most cases that is a non-issue.<br />
You should split up that call over several lines so it is easier to read, and comment it too. like this:</p>
<p>pdb.plug_in_map_object (img,layer_ovoid,<br />
# mapt vpx vpy vpz<br />
          1,    1,    1,    2,<br />
# posx posy posz 1staxisx 1staxisy 1staxisz<br />
          1,     1,    1,            1,             0,           0,<br />
# .. and so on..</p>
<p>(spacing in the above may be incorrect)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolf</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3727</link>
		<dc:creator>Rolf</dc:creator>
		<pubDate>Tue, 22 Apr 2008 06:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3727</guid>
		<description>Have you checked which parameter is INT and which FLOAT?

Gimp Users would be the right list, I think.</description>
		<content:encoded><![CDATA[<p>Have you checked which parameter is INT and which FLOAT?</p>
<p>Gimp Users would be the right list, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3726</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 22 Apr 2008 05:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3726</guid>
		<description>I tried putting .0 on the ends of the integers and still no dice. I was hoping if the issue was float vs. integer that python would autoconvert the integers to floats. Either way this function is really starting to cause me pain. Should I post on Gimp Users or Gimp Developers?

Thanks for the response, I have a hard time imagining how I could keep up with a site like this.</description>
		<content:encoded><![CDATA[<p>I tried putting .0 on the ends of the integers and still no dice. I was hoping if the issue was float vs. integer that python would autoconvert the integers to floats. Either way this function is really starting to cause me pain. Should I post on Gimp Users or Gimp Developers?</p>
<p>Thanks for the response, I have a hard time imagining how I could keep up with a site like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolf</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3712</link>
		<dc:creator>Rolf</dc:creator>
		<pubDate>Mon, 21 Apr 2008 10:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3712</guid>
		<description>I haven't checked my answer against facts - so this is a wild guess. No GIMP on this machine. 

You have lots of integers (1 2 3) in your parameters. Perhaps some of them are floating point numbers. In this case you would have to write 1.0 instead of 1.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t checked my answer against facts - so this is a wild guess. No GIMP on this machine. </p>
<p>You have lots of integers (1 2 3) in your parameters. Perhaps some of them are floating point numbers. In this case you would have to write 1.0 instead of 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3707</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 21 Apr 2008 07:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3707</guid>
		<description>I created my first python test case and I can't get through a "wrong parameter type" bug. Here's the interesting part of my code:

  img.disable_undo()

  layer_ovoid = drw.copy(True) #make layer copy
  layer_ovoid.mode = NORMAL_MODE
  layer_ovoid.name = "Ovoid"
    
  img.add_layer(layer_ovoid, -1)

  pdb.plug_in_map_object( img,layer_ovoid,1,1,1,2,1,1,1,1,0,0,0,1,0,0,0,5,1,(255,255,255),-1,-1,2,-1,-1,1,1,1,1,0,27,True,False,False,True,1,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1 )

  img.enable_undo()
  gimp.displays_flush</description>
		<content:encoded><![CDATA[<p>I created my first python test case and I can&#8217;t get through a &#8220;wrong parameter type&#8221; bug. Here&#8217;s the interesting part of my code:</p>
<p>  img.disable_undo()</p>
<p>  layer_ovoid = drw.copy(True) #make layer copy<br />
  layer_ovoid.mode = NORMAL_MODE<br />
  layer_ovoid.name = &#8220;Ovoid&#8221;</p>
<p>  img.add_layer(layer_ovoid, -1)</p>
<p>  pdb.plug_in_map_object( img,layer_ovoid,1,1,1,2,1,1,1,1,0,0,0,1,0,0,0,5,1,(255,255,255),-1,-1,2,-1,-1,1,1,1,1,0,27,True,False,False,True,1,0,0,0,0,-1,-1,-1,-1,-1,-1,-1,-1 )</p>
<p>  img.enable_undo()<br />
  gimp.displays_flush</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3464</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 02 Apr 2008 12:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3464</guid>
		<description>Great Rolf! As a Python programmer myself, I have wanted to try this out, but  being a Windows user I had never managed it.  With the useful links you have provided I hope to be able to get it up and running.  I hope to see more tutorials like this in the future.</description>
		<content:encoded><![CDATA[<p>Great Rolf! As a Python programmer myself, I have wanted to try this out, but  being a Windows user I had never managed it.  With the useful links you have provided I hope to be able to get it up and running.  I hope to see more tutorials like this in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3432</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Tue, 01 Apr 2008 10:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3432</guid>
		<description>Excellent tutorial. I find programming tough, your tutorial is very helpful.

Cheers.</description>
		<content:encoded><![CDATA[<p>Excellent tutorial. I find programming tough, your tutorial is very helpful.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3339</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Thu, 27 Mar 2008 19:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3339</guid>
		<description>Reply to Steve:

Good tutorial.  I know you are not using windows but the link below describes some of the troubles real people had installing Python into GIMP ( if that is the correct terminology.) I think you described the easy part of using Python in GIMP once installed.  The hard part appears to be installing the software.  Anyway thanks and maybe a simple script-fu tut. might be more useful since it already appears to be in GIMP.

http://www.gimptalk.com/forum/topic/Python-And-Gimp-2-4-25587-1.html</description>
		<content:encoded><![CDATA[<p>Reply to Steve:</p>
<p>Good tutorial.  I know you are not using windows but the link below describes some of the troubles real people had installing Python into GIMP ( if that is the correct terminology.) I think you described the easy part of using Python in GIMP once installed.  The hard part appears to be installing the software.  Anyway thanks and maybe a simple script-fu tut. might be more useful since it already appears to be in GIMP.</p>
<p><a href="http://www.gimptalk.com/forum/topic/Python-And-Gimp-2-4-25587-1.html" rel="nofollow">http://www.gimptalk.com/forum/topic/Python-And-Gimp-2-4-25587-1.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3338</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Thu, 27 Mar 2008 19:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3338</guid>
		<description>Simple question: How do I install Python under WinXP? I've followed the instructions founf here:
http://www.gimpusers.de/news/2007-10-24/gimp-2-4-tarball-erschienen.html
But when I install Gimp (Ver 2.4.5) the option for the Python extension is greyed out, nothing to choose :-( Any idea anybody?
(Background: I'd like to try out this pythonfu-skript: http://www.gimptalk.com/forum/topic/python-fu-Dragan-effect-29852-1.html , may be the results are pure "kitsch", let's see.)</description>
		<content:encoded><![CDATA[<p>Simple question: How do I install Python under WinXP? I&#8217;ve followed the instructions founf here:<br />
<a href="http://www.gimpusers.de/news/2007-10-24/gimp-2-4-tarball-erschienen.html" rel="nofollow">http://www.gimpusers.de/news/2007-10-24/gimp-2-4-tarball-erschienen.html</a><br />
But when I install Gimp (Ver 2.4.5) the option for the Python extension is greyed out, nothing to choose <img src='http://meetthegimp.org/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> Any idea anybody?<br />
(Background: I&#8217;d like to try out this pythonfu-skript: <a href="http://www.gimptalk.com/forum/topic/python-fu-Dragan-effect-29852-1.html" rel="nofollow">http://www.gimptalk.com/forum/topic/python-fu-Dragan-effect-29852-1.html</a> , may be the results are pure &#8220;kitsch&#8221;, let&#8217;s see.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaims</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3334</link>
		<dc:creator>jaims</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3334</guid>
		<description>Nice article, once again :-)

Btw, I'm a programmer too (I'm focused on ms .net stuff, not for preferences but for my job's characteristics, but I've learned some python along the way).

The article is fine -among other things- because gets you to typing code in a smooth way, as you don't have to be afraid of what programming is.

Saludos</description>
		<content:encoded><![CDATA[<p>Nice article, once again <img src='http://meetthegimp.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Btw, I&#8217;m a programmer too (I&#8217;m focused on ms .net stuff, not for preferences but for my job&#8217;s characteristics, but I&#8217;ve learned some python along the way).</p>
<p>The article is fine -among other things- because gets you to typing code in a smooth way, as you don&#8217;t have to be afraid of what programming is.</p>
<p>Saludos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3327</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Thu, 27 Mar 2008 13:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3327</guid>
		<description>I have been thinking about a comment Rolf made when replying to an earlier question of mine when he wrote that perspective distortion is not caused by the lens that is used. This surely is an over simplistic point of view. For example, a wide angle lens will give perspective distortion and what about a fisheye lens?  I agree, that not having the camera level will accentuate the effect but there are examples where the same subject photographed near to with a wide angle lens shows distortion whereas  photographed further away there is no distortion with a telephoto lens.</description>
		<content:encoded><![CDATA[<p>I have been thinking about a comment Rolf made when replying to an earlier question of mine when he wrote that perspective distortion is not caused by the lens that is used. This surely is an over simplistic point of view. For example, a wide angle lens will give perspective distortion and what about a fisheye lens?  I agree, that not having the camera level will accentuate the effect but there are examples where the same subject photographed near to with a wide angle lens shows distortion whereas  photographed further away there is no distortion with a telephoto lens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meet the GIMP &#171; Ang Pilipino GIMP</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3317</link>
		<dc:creator>Meet the GIMP &#171; Ang Pilipino GIMP</dc:creator>
		<pubDate>Thu, 27 Mar 2008 10:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3317</guid>
		<description>[...] Episode 038: A Phython in a Barrel [...]</description>
		<content:encoded><![CDATA[<p>[...] Episode 038: A Phython in a Barrel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3305</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 26 Mar 2008 15:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3305</guid>
		<description>OK just checking :)</description>
		<content:encoded><![CDATA[<p>OK just checking <img src='http://meetthegimp.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolf</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3304</link>
		<dc:creator>Rolf</dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3304</guid>
		<description>@Eric: I know that, but this is a typical case of "too much information". So I kept it low.

@Joseph &#038; Serge: I'll look if there are such collections except the gimp.org repository. I think it would not be prudent to clutter that with such one-liners. But if something turns out to be good it should be put there additional. 

If I don't find anything suitable  I'll set up a separate Blog at plugins.meetthegimp.org with a possibility to write articles for all.</description>
		<content:encoded><![CDATA[<p>@Eric: I know that, but this is a typical case of &#8220;too much information&#8221;. So I kept it low.</p>
<p>@Joseph &#038; Serge: I&#8217;ll look if there are such collections except the gimp.org repository. I think it would not be prudent to clutter that with such one-liners. But if something turns out to be good it should be put there additional. </p>
<p>If I don&#8217;t find anything suitable  I&#8217;ll set up a separate Blog at plugins.meetthegimp.org with a possibility to write articles for all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3303</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 26 Mar 2008 11:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3303</guid>
		<description>Just a quick note, that #! on the very 1st line is no comment, it is a "shebang", a special script direction to the interpreter unlike the usual # comments.

http://en.wikipedia.org/wiki/Shebang_(Unix)

Luv the show, Enjoy!!</description>
		<content:encoded><![CDATA[<p>Just a quick note, that #! on the very 1st line is no comment, it is a &#8220;shebang&#8221;, a special script direction to the interpreter unlike the usual # comments.</p>
<p><a href="http://en.wikipedia.org/wiki/Shebang_" rel="nofollow">http://en.wikipedia.org/wiki/Shebang_</a>(Unix)</p>
<p>Luv the show, Enjoy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge Gielkens</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3302</link>
		<dc:creator>Serge Gielkens</dc:creator>
		<pubDate>Wed, 26 Mar 2008 10:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3302</guid>
		<description>A totally different show, let's say GIMPro. I enjoyed it. This was my first introduction to Python and indeed, the way you showed it makes it look like a piece of cake.

As Joseph said, maybe a Meet the GIMP! plugin repository would be helpful.

As far as I am concerned I do not mind these more technical approaches to GIMP. But okay, I am biased: I am a programmer.</description>
		<content:encoded><![CDATA[<p>A totally different show, let&#8217;s say GIMPro. I enjoyed it. This was my first introduction to Python and indeed, the way you showed it makes it look like a piece of cake.</p>
<p>As Joseph said, maybe a Meet the GIMP! plugin repository would be helpful.</p>
<p>As far as I am concerned I do not mind these more technical approaches to GIMP. But okay, I am biased: I am a programmer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3301</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Wed, 26 Mar 2008 09:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3301</guid>
		<description>Brilliant introduction to programming (I am a programmer by trade)!  I thought it was a stroke of genius to show a simple command with "an open mind" and not worry about all the other details.  I think you may have whet many appetites to programming.  Maybe you should mention some sites where you can download other peoples' plugins and share your own creations as well as get help (the community is very helpful)?</description>
		<content:encoded><![CDATA[<p>Brilliant introduction to programming (I am a programmer by trade)!  I thought it was a stroke of genius to show a simple command with &#8220;an open mind&#8221; and not worry about all the other details.  I think you may have whet many appetites to programming.  Maybe you should mention some sites where you can download other peoples&#8217; plugins and share your own creations as well as get help (the community is very helpful)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3300</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Wed, 26 Mar 2008 09:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3300</guid>
		<description>That's OK, what I wrote was with a little bit of tongue in cheek.</description>
		<content:encoded><![CDATA[<p>That&#8217;s OK, what I wrote was with a little bit of tongue in cheek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolf</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3295</link>
		<dc:creator>Rolf</dc:creator>
		<pubDate>Tue, 25 Mar 2008 20:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3295</guid>
		<description>Downloadpage is updated, thanks for the hint.

Perspective correction is not part of the lens correction. It doesn't depend from the lens you use but from the angle between film/sensor plane and your subject. If you tilt it, you get these distortions. A correction is shown in the last show with the high rises at the Potsdammer Platz.</description>
		<content:encoded><![CDATA[<p>Downloadpage is updated, thanks for the hint.</p>
<p>Perspective correction is not part of the lens correction. It doesn&#8217;t depend from the lens you use but from the angle between film/sensor plane and your subject. If you tilt it, you get these distortions. A correction is shown in the last show with the high rises at the Potsdammer Platz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Ballerini</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3294</link>
		<dc:creator>Roberto Ballerini</dc:creator>
		<pubDate>Tue, 25 Mar 2008 19:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3294</guid>
		<description>You haven't updated the download page (even if the zip file is available)</description>
		<content:encoded><![CDATA[<p>You haven&#8217;t updated the download page (even if the zip file is available)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman</title>
		<link>http://meetthegimp.org/episode-038-a-phython-in-a-barrel/comment-page-1/#comment-3293</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Tue, 25 Mar 2008 19:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://meetthegimp.org/episode-038-a-phython-in-a-barrel/#comment-3293</guid>
		<description>The Python programming is interesting but rather over my head. I have tried to get to grips with Python but failed. Correction of lens distortion is covered as far as barrel distortion is concerned and next, what about perspective distortion. I think I know how to do it but confirmation by a demo from you could be helpful. I have several slide copies which show mild to quite severe perspective distortion because, at that time, I used a 28mm lens.</description>
		<content:encoded><![CDATA[<p>The Python programming is interesting but rather over my head. I have tried to get to grips with Python but failed. Correction of lens distortion is covered as far as barrel distortion is concerned and next, what about perspective distortion. I think I know how to do it but confirmation by a demo from you could be helpful. I have several slide copies which show mild to quite severe perspective distortion because, at that time, I used a 28mm lens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
